MBBS Course
December 13, 2022 2022-12-13 7:21MBBS Course
P.G. Seats Available in HIMS
Courses | Seats |
---|---|
Post Graduate | 46 |
M.D. Anaesthesiology | 5 |
M.D. Biochemistry | 3 |
M.D. Paediatrics | 3 |
M.D. Respiratory Medicine | 3 |
M.S. Ophthalmology | 2 |
M.S. Orthopaedics | 3 |
M.S. Obstetrics & Gynaecology | 3 |
M.S. Otorhinolaryngology (ENT) | 2 |
M.D. Pathology | 6 |
M.S. General Surgery | 3 |
M.D. Pharmacology | 2 |
M.D. General Medicine | 3 |
M.D. Anatomy | 3 |
M.D. Microbiology | 1 |
M.D. Radio-diagnosis | 4 |
PG Fee Structure for 2022-23
Clinical Subjects
Year | Tuition Fees | Hostel Non AC Double Sharing | Security | Misc | Total |
---|---|---|---|---|---|
1 | 1,137,509.00 | 175,000.00 | 500,000.00 | 128,400.00 | 1,940,909.00 |
2 | 1,137,509.00 | 175,000.00 | - | 128,400.00 | 1,940,909.00 |
3 | 1,137,509.00 | 175,000.00 | - | 128,400.00 | 1,940,909.00 |
Total | 48,22,727.00 |
Pathology
Year | Tuition Fees | Hostel Non AC Double Sharing | Security | Misc | Total |
---|---|---|---|---|---|
1 | 1,137,509.00 | 175,000.00 | 500,000.00 | 128,400.00 | 1,940,909.00 |
2 | 1,137,509.00 | 175,000.00 | - | 128,400.00 | 1,940,909.00 |
3 | 1,137,509.00 | 175,000.00 | - | 128,400.00 | 1,940,909.00 |
Total | 48,22,727.00 |
Non - Clinical Subjects
Year | Tuition Fees | Hostel Non AC Double Sharing | Security | Misc | Total |
---|---|---|---|---|---|
1 | 1,137,509.00 | 175,000.00 | 500,000.00 | 128,400.00 | 1,940,909.00 |
2 | 1,137,509.00 | 175,000.00 | - | 128,400.00 | 1,940,909.00 |
3 | 1,137,509.00 | 175,000.00 | - | 128,400.00 | 1,940,909.00 |
Total | 48,22,727.00 |
Permission Letter – clickhere, Radio-diagnosis, Anatomy, Microbiology, Gen Medicine